| Elite Traveller 4 wheel Specifications |
| Model Number | SC44E |
| Weight Capacity | 300 lbs. |
| Maximum Speed | Up to 4.5 MPH |
| Ground Clearance | 3 in. |
| Turning Radius | 34.5 in. |
| Overall Length‡ | 40 in. |
| Overall Width‡ | 21.125 in. |
| Tire Size Front | 2 x 8 |
| Tire Size Rear | 3 x 9 |
| Tires Pneumatic or Solid | Solid |
| Suspension | NA |
| Weight Total wo Batteries-Battery Pack | 84 lbs |
| Weight Total Including Batteries | 113 lbs |
| Weight Heaviest Piece When Disassembled | 32.5 lbs |
| Drive System Type | Sealed transaxle |
| Drive Train Motor Voltage | 24 |
| Seat Type | Compact foldable molded plastic |
| Seat Upgrades | No |
| Standard Seat Back Height | 14 in. |
| Standard Seat Depth | 17 in. |
| Standard Seat Width | 17 in. |
| Standard Seat Weight | 22.5 lbs |
| Power Seat Available | No |
| Basket | Standard frt tiller mount (1 lb) |
| Battery Requirements Qty | 2 |
| Battery Requirements Volts | 12 |
| Battery Requirements Type | Deep cycle |
| Battery Recommended Formulation | AGM or Gel cell |
| Battery Size | 18 |
| Battery Pack Total Weight | 29 |
| Battery Pack Weight Each | NA |
| Battery Charger On or Off Board | Off-board (1.5 lbs) |
| Range Per Charge | Up to 12 miles |
| Body Colors | Red, blue |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
‡Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3% |