| Go-Chair Specifications |
| Weight Capacity | 250 LBS. |
| Maximum Speed | UP TO 3.5 MPH |
| Ground Clearance | 1.75" |
| Turning Radius | 26.75" with foot platform |
| Overall Length | 29" without foot platform |
| Overall Width | 19" |
| Drive Wheels | 8" SOLID |
| Caster Wheels | 5" SOLID |
| Anti tip Wheels | 3" SOLID |
| Suspension | LIMITED |
| Drive Train | DUAL MOTOR, REAR-WHEEL DRIVE |
| Braking System | INTELLIGENT BRAKING |
| Standard Electronics | 40 amp, PG GC 2 (non-programmable) |
| Standard Battery Charger | 2 AMP OFF-BOARD |
| Range Per Charge | UP TO 8 MILES |
| Battery | 1 PACK(2) 12-VOLT 12AH |
| Battery Weight | 20 LBS. (total pack weight) |
| Base Weight | 57 LBS. (rear section 34 lbs.; front section 23 lbs.) |
| Standard Seat Weight | 25 LBS. |
| Standard Seat | WIDTH: 18" DEPTH: 18" FOLDABLE COMPACT LIGHTWEIGHT SEAT |
| Color Options | BLUE OR RED |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
|